Audio: Difference between revisions
mNo edit summary |
|||
Line 12: | Line 12: | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:3"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:3"> | ||
ACOUSTIC | ACOUSTIC | ||
=== 2. Vibration: Frequency and Pitch === | === 2. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Vibration1.html Vibration: Frequency and Pitch] === | ||
=== 3. | === 3. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Vibration2.htmlVibration: Spectrum and Timbre] === | ||
=== 4. Magnitude: Levels and Loudness === | === 4. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Magnitude.htmlMagnitude: Levels and Loudness] === | ||
=== 5. Sound-Environment Interaction === | === 5. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Sound-Environment.htmlSound-Environment Interaction] === | ||
=== 6. | === 6. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/AcousticSpace.htmlBinaural Hearing and Acoustic Space] === | ||
=== 7. Sound-Sound Interaction === | === 7. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Sound-Sound.html Sound-Sound Interaction] === | ||
=== 8. Speech Acoustics === | === 8. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/SpeechAcoustics.html Speech Acoustics] === | ||
=== 9. Audiology and Hearing Loss === | === 9. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Audiology.html Audiology and Hearing Loss] === | ||
=== 10. Effects of Noise and Noise Measurement Systems === | === 10. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Noise.html Effects of Noise and Noise Measurement Systems] === | ||
ELECTROACOUSTIC | ELECTROACOUSTIC | ||
=== 11. Field Recording === | === 11. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/FieldRecording.html Field Recording] === | ||
=== 12 Filters and Equalization === | === 12. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Filters.html Filters and Equalization] === | ||
=== 13. Modulation and Auto-Convolution === | === 13. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Modulation.html Modulation and Auto-Convolution] === | ||
=== 14. Time Delays and Phasing === | === 14. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Time1.html Time Delays and Phasing] === | ||
=== 15. Time Delays and | === 15. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Reverberation.html Time Delays and Reverberation] === | ||
=== 16. Dynamic Range and | === 16. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Dynamics.html Dynamic Range and Compressio]n === | ||
=== 17. Microsound and Granular Synthesis === | === 17. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Microsound.html Microsound and Granular Synthesis] === | ||
=== 18. Voice and Text-based Composition === | === 18. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Voice.html Voice and Text-based Composition] === | ||
=== 19. Soundscape Composition === | === 19. [http://www.sfu.ca/sonic-studio-webdav/cmns/Handbook%20Tutorial/Scomp.html Soundscape Composition] === | ||
</div> | </div> | ||
The Tutorial is divided into a number of modules which are designed to cover a particular topic similar to a lab-based class or a set of studio demos. They are divided into an Acoustic set and an Electroacoustic set. Subtopics in each module can be accessed separately by a link in the series A, B, C, etc. | The Tutorial is divided into a number of modules which are designed to cover a particular topic similar to a lab-based class or a set of studio demos. They are divided into an Acoustic set and an Electroacoustic set. Subtopics in each module can be accessed separately by a link in the series A, B, C, etc. | ||
== Interdisciplinary Thematic Search Engine == | == Interdisciplinary Thematic Search Engine == |
Revision as of 15:29, 7 September 2021
Overview[edit]
This document is intended to act as a teaching tutorial for sound terminology, theory and practice, across multiple disciplines, but focusing on acoustics, psychoacoustics, environmental acoustics, electroacoustics, speech acoustics, audiology, noise and soundscape studies. In many cases, we draw comparisons between these disciplines and attempt to explain their basic models and how they differ, beginning with the Introductory module.
INTRODUCTION: Sound is .....[edit]
A survey of basic concepts in each discipline
Module 1: Sound-Medium Interface
(click on the number of the module)
ACOUSTIC
2. Vibration: Frequency and Pitch[edit]
3. Spectrum and Timbre[edit]
4. Levels and Loudness[edit]
5. Interaction[edit]
6. Hearing and Acoustic Space[edit]
7. Sound-Sound Interaction[edit]
8. Speech Acoustics[edit]
9. Audiology and Hearing Loss[edit]
10. Effects of Noise and Noise Measurement Systems[edit]
ELECTROACOUSTIC
11. Field Recording[edit]
12. Filters and Equalization[edit]
13. Modulation and Auto-Convolution[edit]
14. Time Delays and Phasing[edit]
15. Time Delays and Reverberation[edit]
16. Dynamic Range and Compression[edit]
17. Microsound and Granular Synthesis[edit]
18. Voice and Text-based Composition[edit]
19. Soundscape Composition[edit]
The Tutorial is divided into a number of modules which are designed to cover a particular topic similar to a lab-based class or a set of studio demos. They are divided into an Acoustic set and an Electroacoustic set. Subtopics in each module can be accessed separately by a link in the series A, B, C, etc.
Interdisciplinary Thematic Search Engine[edit]
The subject matter of this document is organized according to various themes, the first five of which are traced through various subdisciplines, each of which treats the theme differently. The relevant terms for each theme and each discipline are grouped together. The themes are:
Analytical Dimensions of Sound[edit]
Magnitude[edit]
Vibration[edit]
Levels of Acoustic Interaction[edit]
Sound - Medium Interface[edit]
Sound - Environment Interaction[edit]
Sound - Sound Interaction[edit]
Specific Subdisciplines[edit]
Audiology and Hearing Loss[edit]
Noise Measurement Systems[edit]
Electroacoustic and Tape Studio Terms[edit]
Linguistics and Speech Acoustics[edit]
Communications Theory[edit]
The principal discipline which is the "home" for each term is indicated by an icon, as follows:
acoustics psychoacoustics soundscape Noise electroacoustics [linguistics]audiology [music] [1]
Terms that are found in more than one discipline are indicated as follows: Acoustics / Electroacoustics