Audio: Difference between revisions
Jump to navigation
Jump to search
(Created page with "INTRODUCTION: Sound is ..... A survey of basic concepts in each discipline Module 1: Sound-Medium Interface (click on the number of the module) ACOUSTIC ELECTROACOUSTIC 2...") |
mNo edit summary |
||
Line 6: | Line 6: | ||
(click on the number of the module) | (click on the number of the module) | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
ACOUSTIC | ACOUSTIC | ||
ELECTROACOUSTIC | ELECTROACOUSTIC | ||
2. Vibration: Frequency and Pitch 11. Field Recording | === 2. Vibration: Frequency and Pitch === | ||
=== 11. Field Recording === | |||
=== 3. Vibration: Spectrum and Timbre === | |||
===12. Filters and Equalization === | |||
=== 4. Magnitude: Levels and Loudness === | |||
=== 13. Modulation and Auto-Convolution === | |||
=== 5. Sound-Environment Interaction === | |||
=== 14. Time Delays and Phasing === | |||
=== 6. Binaural Hearing and Acoustic Space === | |||
=== 15. Time Delays and Reverberati on === | |||
=== 7. Sound-Sound Interaction === | |||
=== 16. Dynamic Range and Compression === | |||
=== 8. Speech Acoustics === | |||
=== 17. Microsound and Granular Synthesis === | |||
=== 9. Audiology and Hearing Loss === | |||
=== 18. Voice and Text-based Composition === | |||
=== 10. Effects of Noise and Noise Measurement Systems === | |||
=== 19. Soundscape Composition === | |||
</div> |
Revision as of 14:41, 7 September 2021
INTRODUCTION: Sound is ..... A survey of basic concepts in each discipline
Module 1: Sound-Medium Interface
(click on the number of the module)
ACOUSTIC ELECTROACOUSTIC
=== 2. Vibration: Frequency and Pitch ===